Names |
Born |
Died |
| H.WALKER | ||
| BurrellC | ||
| HAAS | ||
| Michael LeroyS,C | born 13 Aug 1948 | |
| HAGADORN | ||
| Arthur D.C | born Abt 1895 | |
| DeLyleC | born 16 Sep 1918 | |
| HAGUE | ||
| GideonP | ||
| Sarah AnnC,C,P,P,P,P,P,P,P,P | born 17 Oct 1847 | died 19 Dec 1922 |
| HALE | ||
| EvelineS,C | ||
| HALL | ||
| FuterallS,C | ||
| JemimaP | born BTWN 1753 -1756, , Duplin County, North Carolina, USA | died 1830, , Bulloch County, Georgia, USA |
| Mary LouC | born 28 Jan 1937 | |
| HAMILTON | ||
| James PerryP | born Abt 1830 | |
| MaryS,S,C | ||
| Wayne BrooksS,C | born 11 Aug 1943 | |
| HARPER | ||
| Ruth AnnS,S,C | ||
| HARRELL | ||
| John QuincyC | born Abt 1861 | |
| Joseph ColleyC,P | born 06 May 1829, Robeson Co, Nc | died 30 Oct 1908, <New Hope Cemetery> |
| HARRISON | ||
| Howard H.C | died 27 Aug 1966 | |
| Wade HamptonS,C,C | born 28 Mar 1854, Greenville Co, Sc | died 18 Feb 1918, Manatee Co, Fla |
| HART | ||
| Amy ConeC,P | born Abt 1858 | |
| HAYDEN | ||
| Katherine DavenportC,P | born 18 Oct 1896, Russum, Ms | died 11 Apr 1996, Wauchula, Hardee Co, Fla |
| HEFNER | ||
| Clair LouiseC | ||
| HEINBUCH | ||
| Charles FrederickC | born 14 Aug 1945 | died 17 Nov 1975, Taylor Creek, Fla? |
| HELTON | ||
| Gary WayneC | born Abt 1960 | |
| HENDERSON | ||
| Alice RoeanC | born Abt 1890 | |
| Bryan E.C | ||
| EllaC | born Abt 1870 | |
| FrankC | born Abt 1865 | |
| Josephine H.C,P,P | born Abt 1890 | |
| Tillet T.C,P,P | born Abt 1870 | |
| HENDRY | ||
| Aaron JosiahC | born 30 Jun 1995 | |
| AbeC | born 02 Apr 1909 | died 04 Mar 1989, MooreHaven, Glades Co Fl; 2 |
| AdelineC | born 04 Feb 1832, Homeland, Fla | died 08 Nov 1895 |
| Alan EugeneC | born 1963 | |
| Albert EdwardC | born 31 Mar 1904 | died 12 Jun 1979, Lake Placid, Highlands Co, Fla |
| Albert EdwardC | born 23 Feb 1927 | |
| Albert J.C | born 12 Aug 1871, Manatee Co, Fla | died 12 Nov 1873, Fort Green, Hardee, Florida, USA |
| Albert JamesC | born 24 Sep 1836 | died 08 Aug 1901, Fort Green, Fla |
| Alexander IC | born Abt 1694, Isle of Arran, Bute, Scotland | died Ivanhoe, Sampson, North Carolina, USA |
| Alexander McEwenC,P,P | born 25 Feb 1900, Arcadia, DeSoto Co, Fla | died 15 Jan 1965, Wauchula, Hardee Co, Fla |
| Alfred A.C | born 17 Oct 1932, Fl? | died 25 Dec 1980, Cocoa Beach, Brevard Co, Fla32931; 3 |
| Alfred AsburyC | born 1927 | died 1927 |
| Alfred AsburyC,P,P,P,P,P,P,P,P | born 14 Jun 1858, Hamilton Co, Fla | died 08 Dec 1918, Fort Green, Hardee, Florida, USA |
| Alfred IversonC | born 20 Feb 1867 | died 07 Feb 1935, Tampa, Hillsborough, Florida, USA |
| Alfred IversonC | born 1834, Liberty County, Georgia | |
| Alfred RayC | born Mar 1900 | |
| Alfred RoyC,P,P | born 30 Aug 1920, Fl? | died 09 Aug 1976, <Venus Cemetery, Fla> |
| Alice DeloresC | born 27 Oct 1928 | |
| Alice FayeC | born 06 Dec 1951 | |
| Alice LeeC,P,P | born 10 Jan 1863, Polk Co, Fla | died 30 Jan 1942, Pine Level, Desoto Co, Fla |
| Altha LynellC | born 05 Feb 1950 | |
| Alva CurtisC | born 30 Jul 1907 | died 22 Oct 1939 |
| AmandaC | born 07 Feb 1981 | |
| AmandaC | born 1843, Lowndes Co, Ga? | |
| Amanda LugeniaS,C,P,P,P | born 29 Sep 1858, Hamilton Co, Fla | died 24 Sep 1941 |
| Amy LynnC | born 11 Apr 1982, Gainesville, Fla | |
| Andrew AlexanderS,S,C,P,P,P,P,P,P,P,P,P | born 03 May 1849, Hamilton Co, Fla | died 13 Dec 1941, Adel, Cook Co, Ga |
| Andrew AlexanderS,C,P,P,P,P | born 07 Sep 1904, Manatee Co, Fla | died 02 Jun 1968, Bradenton, Fla |
| Andrew JacksonC | born 23 Aug 1827, , Lowndes, Geogia, USA | died 15 Jul 1862, Warrenton, Fauquier, Virginia, USA |
| Andrew NicholasC | born 21 Aug 1884 | died 15 Mar 1938, <Clearwater Cemetery, Clearwater Fl> |
| AnnC | born Abt 1940 | |
| AnneC | born 04 Oct 1964 | |
| Anne RaeC | born 18 Aug 1912, Desoto Co, Fla | |
| Anne WaltonC | born 11 Sep 1907 | |
| AnnieC | born 09 Apr 1873, Brevard Co, Fla | |
| Ara BellC | born Abt 1939 | |
| ArchibaldC,P,P,P,P | born 18 Feb 1820, Liberty Co, Ga | died 16 Jun 1897, Fort Pierce, Fla |
| ArchibaldC | born 1791 | |
| Archibald A.C,P | born 18 Aug 1857, Hillsborough Co, Fla | died 1945 |
| Archibald A.C | born Abt 1930 | |
| Archibald A. "Buck"C | born 24 Jul 1903, Fort Pierce, Fla | died 06 Jan 1990, Stuart, Martin CoFla34997; 2 |
| Archibald BenjaminC | born 01 May 1875 | died 07 Jun 1899 |
| Archibald WilliamC,P,P,P,P,P | born 20 Jan 1846, Lowndes Co, Ga | died 01 Jun 1920, Fort Green, Hardee, Florida, USA |
| Arthur SamuelC,P,P,P | born 24 Mar 1890, New Zion Community | died 29 Jan 1970, Ona, Hardee Co, Fla; New Zion Community 33865 |
| Audrey OtisC,P,P,P | born 12 Feb 1928 | |
| Augustus Mallory "Gus"C | born Apr 1881, Joshua Creek, DeSoto Co, Fla | died 01 Sep 1949, Arcadia, DeSoto Co, Fla |
| Augustus Mallory "Gus"C | born Abt 1918 | |
| AvannahC | born 1870 | died 1950, Fort Green, Hardee, Florida, USA |
| Baby BoyC | born Abt 1870, Fort Green, Hardee, Florida, USA | |
| Baby BoyC | born 26 Nov 1879 | died 27 Nov 1879 |
| BarbaraC | born Abt 1930 | |
| Barnabas BinneyC,P | born 17 Feb 1885, Manatee Co, Fla | died 15 Feb 1958, Florence, Sc |
| Benjamin LeeC | born 20 Jun 1899 | died 14 Sep 1904, Ocala, Fla |
| BertC | born 20 Jun 1898 | died 27 Nov 1898, <Joshua Creek Cemetery> |
| Betty JoC | born Abt 1945 | |
| Beverly KayC | born 06 Sep 1962, Fort Worth, Tex | died 23 Aug 1993, Tampa, Hillsborough, Florida, USA |
| Bidie ElmaC,P,P,P,P,P,P,P,P,P,P | born 24 Oct 1908, Desoto Co, Fla | |
| BobS,C,C,C,P,S,C,C,C,P | born 27 Dec 1944, Long Beach, Los Angeles, California, USA | |
| BonnieC | born Abt 1927 | |
| BonnieC,C | born Mar 1890, Wauchula, Hardee Co Fl | |
| Brenda GaleC | born 21 Feb 1952 | |
| Brian JosephC | born 12 Jun 1973, San Jose, Ca | |
| Brian Joseph, , IIC | born 12 Dec 1998, San Diego, San Diego, California, USA | |
| Bruce ColemanC,P | born 04 Aug 1935 | |
| Bruce RonaldC | born 15 Feb 1964 | |
| Caleb "Butch"C,C,P,P,P | born 21 Apr 1940, Tampa, Hillsborough, Florida, USA | |
| Caleb CC,C,P,P | born 20 Jan 1915 | died 08 Dec 1984, Tampa, Hillsborough Co, Fla |
| Caleb CalvinC | born 13 Nov 1964, Tampa, Hillsborough, Florida, USA | |
| CaledoniaC | born 30 Mar 1865, Polk Co, Fla | |
| Calvin EugeneC,P | born 14 Jan 1877, Manatee Co, Fla | died 06 May 1946, Tampa Fl |
| Candace MarieC | born 26 Mar 1948 | |
| Capt. Francis Asbury "Berry"C | born 19 Nov 1833, Thomas Co, Ga | died 12 Feb 1917, Fort Myers, Lee Co, Fla |
| Carlye VenettaC,P,P | born 19 Mar 1922, Fort Myers, Lee Co, Fla | |
| Carmen KayeC | born 30 Oct 1961 | |
| CarolC | born Abt 1935 | |
| Carol SueS,C,P | born 28 Sep 1942, Tampa, Fla. | |
| Carolyn AnnC | born 24 Oct 1947 | |
| Carolyn JoyceC | born 23 Dec 1947 | |
| Cassie ElizabethC | born 05 Sep 1986 | |
| CatherineC | born Cal 1741 | |
| CelestaC | born 04 Dec 1862, Polk Co, Fla | |
| CharlesC | born 04 Feb 1977 | |
| CharlesC | born Abt 1931 | |
| CharlesC | born 07 Feb 1894 | died 27 Feb 1912, <Joshua Creek Cemetery Fl> |
| Charles AndrewC | born Abt 1986 | |
| Charles BoardmanC,P,P | born 13 Mar 1879, Manatee Co, Fla | died 14 Oct 1914, Ona, Hardee Co, Fla |
| Charles Edward "Ed"C | born Dec 1884, Joshua Creek, DeSoto Co, Fla | died Fort Myers Fl |
| Charles F.C,P,P,P,P,P | born 12 Jan 1846, Thomas Co, Ga | died 11 Dec 1886, Joshua Creek, DeSoto Co, Fla |
| Charles MalcolmC | born 03 Mar 1926 | |
| Charles MalloryS,C,P,P,P,P,P | born 28 Dec 1869, Manatee Co, Fla | died 07 Mar 1958, Clewiston Hospital |
| Charles MalloryC | born 06 Apr 1897 | died 12 Feb 1939, <WauchulaFlaCemetery> |
| Charles MarionC,P | born 1833 | died 1910 |
| Charles RobertC,P | born 04 Sep 1912 | died 19 Oct 1959 |
| Charles TroyC | born 09 Sep 1960, Madison, Madison Co Fl | |
| Charles WesleyS,S,C,C,P,P,P,P,P,P,P,P,P | born 11 Jul 1825, Lowndes Co, Ga | died 27 Jun 1893, Fort Myers, Fla; 2 |
| Charley WrightC | born 25 Jul 1905, Desoto Co, Fla | died 19 Nov 1982, Frost Proof, Polk Co, Fla |
| Chealsy CalaC | born 25 Jan 1994, Jacksonville, Fla | |
| Cherryle LynnC | born 09 Sep 1946 | |
| Cheryl LynnC | born 1959 | |
| ChristieC | born Abt 1912 | |
| ChristopherC | born Abt 1932 | |
| Christy LeeC | born 09 Jan 1982, Bradenton, Fla | |
| Clara ElizabethC | born 02 Nov 1929 | |
| Clarissa ElizabethC,P,P,P | born 28 May 1836 | died 19 Sep 1903 |
| Clinton ShawnC | born 15 Jun 1974 | |
| Cornelia AliceC | born 10 Aug 1849 | died 22 Oct 1938, Lakeland, Polk, Florida, USA |
| Cynthia LeeC | born 26 Oct 1957 | |
| Cynthia SueC | born 05 Oct 1953 | |
| Dane AshleyC | born 15 Nov 1962 | |
| DanielC | born Abt 1720, Isle of Arran, Scotland | |
| Daniel JamesC | born 15 Mar 1968, Tampa, Hillsborough, Florida, USA | |
| Daniel JamesC | born 20 Jun 1989, Ocala, Fla | |
| DavidC | born Abt 1965 | |
| David AsburyC,P | born 30 Apr 1856, Thomas County, Georgia | died 04 Sep 1933, Taylor's Creek, Fla |
| David EarlC,P | born 16 Mar 1926, Okechobee, Fla | |
| David Earl, Jr.C | ||
| David EuliffC | born 10 Nov 1945 | |
| David EvanC | ||
| Davie LeeS,S,C | born 18 Jun 1824 | died Cir 1898, Mississippi |
| DebbieC | born Abt 1946 | |
| DeborahC | born 25 Feb 1969 | |
| Deborah SusahC | born 02 Aug 1948 | |
| Debra AnnC | born 07 Feb 1956 | |
| Debra KayeC | born 24 Sep 1952 | |
| Delmas DelmarC | born 21 Feb 1907 | died 09 Jun 1987, Daybrook, Layfayette, Fla32060 |
| Delos VirgilC,P,P,P,P | born 10 Feb 1889 | died 08 Jun 1937, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| DianeC | born 03 Jul 1951 | |
| DionC | born Abt 1962 | |
| Donald LeeC | born 02 Nov 1957 | |
| Donald NeillC | born 14 May 1933 | died 1972 |
| Doris EvelynS,C,P | born 17 Jul 1921 | |
| Doris SybilC | born 19 Apr 1930 | |
| Dorothea DellC | born 22 Jun 1922 | |
| DorothyC,P | born 19 Jan 1918 | |
| Douglas JohnC | born 15 Mar 1968, Tampa, Hillsborough, Florida, USA | |
| Douglas VernonS,C | born 26 Aug 1942 | |
| Earl AlexanderC | born 09 Sep 1954 | |
| Earl ClarenceC | born 14 Oct 1901 | |
| Earl LouisC,P | born 07 Oct 1929 | |
| Edna MaeC | born 23 Mar 1909 | |
| EdwineC | born Abt 1919 | |
| Elbert JehuC | born 01 Mar 1871 | died 19 Oct 1918 |
| EliC | born 01 Feb 1840 | |
| Eli HarrisonC | born 26 Sep 1810 | died 04 Jun 1840 |
| ElizaC | born 1837 | |
| ElizabethC | born Abt 1762, Isle of Arran, Scotland | died 25 Mar 1819, Samson County, Nc |
| Elizabeth AnnC | born 1793 | |
| Elizabeth CarolineC | born 30 Dec 1830 | died After 1900 |
| Elizabeth JaneC | born 1829, Liberty County, Georgia | |
| Elizabeth KayeC | born 13 Sep 1942, Wauchula, Hardee Co, Fla | |
| Ella LydiaC,P | born 20 Nov 1879, Shady Grove, Taylor County, Fla | died 20 Nov 1918, Shady Grove, Taylor County, Fla |
| Ellen CatherineC | born 09 Oct 1842, Thomasville, Thomas Co, Fla | died 04 Dec 1929, Arcadia, DeSoto Co, Fla |
| Ellen FlorenceC | born 30 Aug 1881 | died 1965 |
| Ellen LeahC | born 04 Dec 1891 | died 1964, <Venus Cemetery, Fla> |
| EloiseC | born 27 Feb 1861, Polk Co, Fla | died 1946 |
| EloiseC | ||
| Emery DiazC | born 17 Aug 1890, DeSoto, Fla | died 14 Aug 1891, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| EmilyC | born Abt 1869 | |
| Emily AmandaC | born 23 Jan 1837, Lowndes Co, Ga | died 23 Sep 1852 |
| Emma AliceS,C,P | born 30 Sep 1870, Manatee Co, Fla | |
| Emma LeeC | born 05 Oct 1922 | died 18 Aug 1983, <Fort Green Cemetery> |
| Enoch C.C,P | born Jacksonville, Fla | died 09 Feb 1971 |
| Enoch DanielC | born 1822, Liberty County, Georgia | |
| Errington LorimerC,P,P,P,P | born 12 Mar 1917, New Zion Community | |
| Esther AnnC | born 12 Sep 1866, Manatee Co, Fla | died 17 May 1873, Immokolee Fl |
| Eugena LynnC | born 28 Jul 1967 | |
| Eugenia IrisC | born 01 Nov 1979 | |
| Euliff LardnerC,P,P,P,P,P,P,P,P | born 02 Oct 1866 | died 12 Aug 1914, Ona, Fla |
| Euliff LardnerC,P,P,P | born 20 Jan 1921 | |
| Eva MicheleC | born 06 Jun 1969 | |
| Fairy VirginiaS,C | born 31 Aug 1895, Ona, Hardee Co, Fla | died 08 Nov 1988, Alva, Lee Co, Fla |
| FayeC | born Abt 1933 | |
| FloraC,C,P,P | born 13 Mar 1904 | died Jul 1976 |
| Florida JudithS,S,C,C | born 16 Jun 1848, Lowndes Co, Ga | died 04 Sep 1899, Nocatee, Fla |
| Floy MabelC | born 31 Aug 1890 | died 05 Aug 1981, Lakeland, Fla; Wauchula, Hardee Co, Fla |
| Frances AngieS,C,P,P,P | born 10 Jan 1872 | died 1897 |
| Frances RoeanC,P,P | born 29 Oct 1873, Monroe Co Fla | died 20 Apr 1896 |
| Francis A.C | born 06 Oct 1875 | died 11 May 1892 |
| Frank G.C | born 05 Apr 1922 | |
| Gabriela DanielleC | born 24 Feb 2001, San Diego, San Diego, California, USA | |
| Gavin ThornC | born Abt 1968 | |
| Genevia LeeC | born 15 Apr 1959 | |
| GeorgeC | born 1789 | |
| George E.C | born 20 Apr 1855, Hamilton Co, Fla | |
| George NathanC | born 22 Oct 1864 | died 10 May 1958 |
| George NathanC | born 1832, Liberty County, Georgia | |
| George WashingtonC | born 03 Dec 1838 | died 02 Mar 1914 |
| George WashingtonC,C,P,P,P,P,P,P,P,P | born 14 Feb 1832, Lowndes Co, Ga | died 30 Mar 1882, Peru, Hillsborough Co, Fla |
| GeorgiaC,P,P,P,P,P,P,P | born 18 Jun 1863, Hamilton, Fla | died 21 Jul 1943, Manatee Co, Fla |
| GeorgiaC | born 03 Feb 1893 | died 1964 |
| Georgia CarolineC | born 04 Jan 1861 | |
| Gideon J.C | born 12 Aug 1869 | died 25 Aug 1905 |
| GladysC | born Abt 1900 | |
| Gladys LucilleC | born Abt 1941 | |
| GlendaC | born Abt 1946 | |
| Gloria LaForieC,P,P,P,P | born 25 May 1931 | |
| Guy ChanderC | born 08 Nov 1894 | died Oct 1970, Adel, Cook Co, Ga |
| HallieC | born 04 Dec 1891, Joshua Creek, DeSoto Co, Fla | died 18 Apr 1988, Wauchula, Hardee Co, Fla |
| Halton LardnerC,P,P | born 17 May 1910 | died 09 Jan 1988, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| HarlenC | born Abt 1937 | |
| HaroldC | born 21 Sep 1924 | |
| HarrietC | born 28 Mar 1812 | died 23 May 1898 |
| HarryC | born 1871 | |
| HarryC | born 1891 | died 1943 |
| Harry HarrisonC | born 16 Feb 1887 | died Oct 1984, Arcadia, DeSoto Co, Fla |
| Helen Pauline "Patty"S,S,C,C,C,P,P,P | born 06 Dec 1938, Tampa, Hillsborough, Florida, USA | |
| Henrietta AngeliaC,P,P,P,P,P,P,P,P,P | born 17 Apr 1874, Manatee Co, Fla | died 10 Jul 1954, Bowling Green, Hardee Co, Fla |
| Henry H.C | born 1844, Thomas Co, Ga | |
| Howard R.C | born Abt 1925 | |
| Hunter LeeC | born 26 Nov 2000 | |
| Iris CharlesC | born 02 Sep 1912 | |
| J. EarlC | born Abt 1934 | |
| JackC | born Abt 1934 | |
| Jack J.C | born 22 Oct 1911 | died 10 Apr 1986, Lake Placid, Highlands Co, Fla |
| Jama LeighC | born 1964 | |
| JamesC | born Abt 1910 | |
| JamesC | born Abt 1700 | |
| JamesC | born Cal 1749 | |
| JamesC | born 1784 | |
| JamesC | born Abt 1745, Isle of Arran, Bute, Scotland | died 25 Nov 1815, Pender Co, Nc |
| JamesC | born Abt 1948 | |
| James A.C | born 29 Sep 1868, Manatee Co, Fla | died 14 Aug 1941, Fort Myers, Fla |
| James AlexanderC | born 1874 | died 26 Dec 1937 |
| James AlexanderC | born Abt 1900 | |
| James BlaineS,S,C | born 24 Nov 1902, Manatee Co, Fla | died 12 Mar 1992 |
| James BlaineC | born 1971 | |
| James CalvinC | born 03 Oct 1901 | |
| James CandlerC,P,P | born 22 Feb 1903 | died 06 Sep 1947 |
| James ColemanC | born 10 Feb 1966 | |
| James EarlC | born 26 Feb 1954 | |
| James EdwardS,C,C,P,P | born 29 Sep 1808 | died 03 Jan 1852, Thomas County, Georgia |
| James Edward <Edwin>C,C,P | born 03 May 1933, Perry, Taylor Co, Fla | |
| James HalC | born 15 Dec 1922, Okeechobee, , Fla | died 15 Feb 1974, Tampa Bay, , Fla |
| James HowardC | born 27 Dec 1930 | died 24 Feb 1986, <Bethany Cem, Myakka City, Fla> |
| James JacksonC,P,P,P,P,P,P | born 15 Oct 1879, Manatee Co, Fla | died 16 Sep 1959, Lake Placid, , Fla |
| James JeffersonC,P,P,P | born 03 Jun 1854, Hamilton Co, Fla | died 09 Apr 1895 |
| James JeffersonC | born 22 Nov 1895 | died 20 Jun 1896 |
| James LawrenceC | born 02 Oct 1958 | |
| James LeffieC,P,P | born 11 Apr 1931 |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia