Names |
Born |
Died |
| GALLOP | ||
| Katherine RaeS,S,C,C | born 20 Feb 1958, Fort Fairfield, Me | |
| Lawrence HermanP | born 13 Oct 1928, Thomaston, Ct | |
| GARNER | ||
| Charles WhitleyC | born 16 Jan 1916 | |
| DanC | born Abt 1924 | |
| Dwight Lyman "Bud"S,C | born 11 May 1888 | died 12 Feb 1942 |
| EloiseC | born 08 Sep 1918 | |
| FrankC | born Abt 1922 | |
| MaryC | born 26 May 1920 | |
| GEISLER | ||
| Joseph EdwardC | born 04 Mar 1950 | |
| GERALD | ||
| Joe GroverC,P,P | ||
| LynnC | ||
| Mary EleanorC | ||
| Sarah JoC | ||
| GILL | ||
| Dora M.S,C,P,P | born 1884 | died 1953, Fort Green, Hardee, Florida, USA |
| FredC | born 1898 | died 1975 |
| Gabriel HallC,P,P,P,P,P,P,P | born 29 Aug 1858 | died 21 Jul 1943, Fort Green, Hardee, Florida, USA |
| InfantC | born 17 Dec 1882 | died 18 Dec 1882 |
| John E.C | born 21 Aug 1900 | died 23 Oct 1971, Fort Green, Hardee, Florida, USA |
| LeilaC | born 14 Apr 1890 | died 20 Jul 1986, <Silver Hill Cemetery, Frostproof, Fla> |
| Margaret MaudeC | born 28 Jun 1892 | died 20 Dec 1952, Fort Green, Hardee, Florida, USA |
| PearlieC | born Abt 1888 | |
| WalterC | born 23 Sep 1887 | died 18 May 1958 |
| GILLETT | ||
| Daniel KaraC | born 20 Feb 1841 | died 17 May 1925 |
| GILLY | ||
| Ida ChristinaC | ||
| GLENN | ||
| Annie MarieC | born 31 Jul 1899 | |
| GOODMAN | ||
| Constance MayC | born 24 Nov 1950 | |
| GORE | ||
| Ruby HendryC | born Abt 1882 | |
| GOUGH | ||
| Paul HowardC | born 25 Jan 1947 | died 03 Feb 1991 |
| GRANGER | ||
| BessieC | born Abt 1904 | |
| Busby W.C | born Abt 1902 | |
| Joseph J. "Seph"C | born Apr 1870 | died 1908 |
| RobertC | born Sep 1899 | died 24 Nov 1921 |
| VirginiaC | born Abt 1900 | |
| GRANT | ||
| Betty FlorenceS,C | born 02 May 1937 | |
| Brenda LouiseS,S,C | born Abt 1935 | |
| GREEN | ||
| Perry (Judge)P | ||
| GREENLEAF | ||
| William AlvaC | born 02 May 1953 | |
| William KirkC | born 18 Feb 1975 | |
| GREGORIE | ||
| Wren HeathC | born Abt 1927 | |
| GREGORY | ||
| DorothyC,P,P,P,P | born 07 Jun 1918 | |
| GREY | ||
| IdaC | born Abt 1895 | |
| GRIFFIN | ||
| OnaC | born 1901 | |
| GRIGSBY | ||
| John BookerC | born 11 Jul 1924 | |
| GUILL | ||
| KennethC | ||
| UnknownC |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia