Names |
Born |
Died |
| WADE | ||
| Pearl CorneliaC,P | ||
| WALDRON | ||
| BelleS,C | born Abt 1875 | |
| LulaC | born Abt 1880 | |
| WALKER | ||
| Donna JeanC | born Abt 1957 | |
| James BurrellC | ||
| Laura LynneC | ||
| MaryC | born 13 Oct 1885 | died 15 Nov 1957 |
| RoseC | born Abt 1900 | |
| WALL | ||
| Susan C.C,C | born 16 May 1843, Tampa, Hillsborough, Florida, USA | |
| WALTZ | ||
| BlancheS,C | born Abt 1924 | |
| WARBURTON | ||
| DeniseS,C | born Abt 1950 | |
| WARD | ||
| Emma O.C,P,P,P,P,P,P,P,P | born Abt 1860 | died 1940, <Fort Green Methodist Cemetery> |
| MargaretP | ||
| WATERS | ||
| Albert SidneyC | born 27 Apr 1909 | |
| WATTS | ||
| Vianna ClardyS,S,C,P,P,P | born 1828, Hamilton Co, Fla | died Apr 1858, Peru Fl |
| WELCH | ||
| AlbertC | born 21 Apr 1909, Fort Green, Hardee, Florida, USA | died 28 Dec 1982, Immokalee Fl |
| EleanorC | born Abt 1938 | |
| ZeleanorC | born Abt 1938 | |
| WELLS | ||
| AlbertaS | ||
| WHIDDEN | ||
| JaneS,C | born 23 Apr 1835 | |
| John WesleyC | born 05 Jun 1839, Thomas Co, Ga | died 13 Dec 1910, Arcadia, DeSoto Co, Fla |
| MaxwellS,C,C | born 18 Apr 1833, Columbia Co, Fla | died 27 Apr 1887 |
| Sophia "Saphira"C,P,P,P,P,P | born 15 Oct 1843, Arcadia, DeSoto Co, Fla | died 15 Aug 1912, <Joshua Creek Cemetery> |
| WilloughbyP,P | ||
| WHITE | ||
| RuthC | born Abt 1924 | |
| WHITENER | ||
| CottyeS,C,P,P | born Abt 1923 | |
| WHITFIELD | ||
| Margaret Annie MaeC,P | born 17 Jun 1856, Taylor County, Fla | |
| WHITTAKER | ||
| JohnC | ||
| WIDMER | ||
| Erwin L.S,C,P | born Abt 1920 | |
| WIGGINS | ||
| DessieS,C | born Abt 1899 | |
| WILEY | ||
| Ann ElizabethC | ||
| Joseph G.C,P | ||
| Robert AndrewC | ||
| WILKES | ||
| AnnC | born Abt 1880 | died Aug 1893 |
| Christiana AnnS,S,C,P,P,P | born Abt 1850 | died Aug 1893 |
| WILLIAMS | ||
| Carolyn Amelia "Kate"C,P,P,P,P,P,P | born Jan 1880 | died 16 May 1956, <Oak Hill Cemetery> |
| Mary PaulineP | born 27 Sep 1866, Volusia Co, Fla | |
| TerriC,P,P | born Abt 1950 | |
| WILLIAMSON | ||
| Charles C.S,C | ||
| WILLIS | ||
| Harry K.C | born 1906 | died 1964, Charlotte Co Fl |
| WILSON | ||
| BrianC | born Abt 1960 | |
| ClarenceC | born 17 Jan 1934 | |
| KeithC | born Abt 1958 | |
| SteveC | born Abt 1956 | |
| WINGATE | ||
| Martha FrancesS,C,P,P,P,P,P,P,P,P,P | born 24 Dec 1870, Manatee Co, Fla | died 20 Nov 1934, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| WISE | ||
| Frank J.C | born 16 Nov 1909 | |
| WODOCK | ||
| DorothyC | born Philadelphia, Penna. | |
| EvelynC,P,P,P | born Philadelphia, Penna. | |
| HelenC | ||
| MildredC | born Philadelphia, Penna. | |
| Ralph PC | born Philadelphia, Penna. | died Spring Valley, CA |
| RobertC | born Philadelphia, Penna. | |
| Thelma PhyllisS,C,C,P,P,P,P | born 23 May 1913, Philadelphia, Penna. | died Sep 1994, San Diego, San Diego, California, USA |
| WilliamP,P | died 08 Jan 1924, Doylestown, Bucks County, Pennsylvania | |
| William FrancisS,S,C,P,P | born 1885, Doylstown, Pa | died 1960, Prospect Park, Pa |
| WOOD | ||
| Bessie LouiseP | born Abt 1900 | |
| WOOLSLAIR | ||
| John K.S,C | ||
| WORLEY | ||
| BerniceC | born 16 Jan 1890, Arcadia, DeSoto Co, Fla | died 14 Jan 1984, Arcadia, DeSoto Co, Fla |
| WRIGHT | ||
| Violet ViolaC | born 12 Sep 1903 | died Nov 1977, Tampa, Hillsborough Co, Fla |
| WYATT | ||
| Christopher JohnC | born 04 Oct 1973 | |
| Jennifer DelynC | born 31 Jul 1977 | |
| Roy DeWayneC | born Abt 1945 |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia