Names |
Born |
Died |
| RAINEY | ||
| JohnC | ||
| RALEY | ||
| HenryC | born Abt 1855 | |
| RANSONE | ||
| Victor D.C | born 05 Feb 1857, Irvington Ga | died 19 Jul 1907 |
| RAULERSON | ||
| Mary AnnC,P,P | born Abt 1941 | died 17 Dec 1997, Tampa, Hillsborough, Florida, USA |
| RAWLS | ||
| Gregory MatthewC | born 29 Dec 1955 | |
| Lucia WrenC | born 31 Oct 1959, Fort Meade, Howard, Maryland, USA | |
| Lucian RussellC,P | born 26 Sep 1899 | died 17 Sep 1968 |
| Lucian RussellC | born 26 Sep 1926, Charleston, Sc | |
| Lucian RussellC | born 05 Mar 1954 | |
| Walton HendryC | born 28 May 1933, Charleston Sc | |
| REAVES | ||
| Mamie MildredC,P,P,P,P,P,P,P,P,P | born Abt 1900 | died 04 Nov 1933, <Venus Cemetery Fl> |
| RECKEWEG | ||
| UnknownP,P,P,P | born Hanover, , Niedersachsen, Germany | |
| Anna EliseC,P | born Mar 1884 | died 04 Feb 1960, St. Elizabeth's, Washington, Dc |
| Charles DietrichS,C,P,P,P | born Sep 1860, Hanover, , Niedersachsen, Germany | died 12 Dec 1942, Washington, District of Columbia, District of Columbia, USA |
| Charles Dietrich, , Jr.C | born 28 Jan 1894, Washington, District of Columbia, District of Columbia, USA | died Jan 1982, <Washington, District of Columbia, District of Columbia, USA> |
| Cheryl MarieC | ||
| Dora CharlotteC,P,P | born 26 Feb 1855, Hanover, , Niedersachsen, Germany | |
| FrederickC,C,P,P,P | born 01 Jun 1899, Washington, District of Columbia, District of Columbia, USA | died 07 Mar 1978, Nashua, Hillsborough, New Hampshire, USA |
| Frederick AltonC | born 07 Jul 1953, Washington, District of Columbia, District of Columbia, USA | |
| Frederick AndrewC | born 22 Oct 1979 | |
| Frederick HenryC,P,P | born 1869, Hanover, , Niedersachsen, Germany | died 1942, Washington, District of Columbia, District of Columbia, USA |
| Frederick Henry, , Jr.C | ||
| Frederick JohnC | born 31 Mar | |
| Frederick VernonC,C,P,P,P | born 11 Nov 1926, Washington, District of Columbia, District of Columbia, USA | died 23 Sep 1996, La Plata, Charles, Maryland, USA |
| Gail MurielS,C,C | born 12 Mar 1956, Washington, District of Columbia, District of Columbia, USA | |
| Holly JoyC,C | born 31 Aug 1969, Washington, District of Columbia, District of Columbia, USA | |
| IdaC | born Jan 1887 | |
| InfantC | born 11 Nov 1885 | bur. Prospect Hill Cemetery, Washington, Dc |
| InfantC | born 10 Mar 1888, Prospect Hill Cemetery, Washington, Dc | |
| InfantC | born 08 Jun 1891, Prospect Hill Cemetery, Washington, Dc | |
| Jeffrey DavidC | born 01 Oct 1982 | |
| LenaC | ||
| LenaC | ||
| Lois MaeC,P,P,P | born Washington, District of Columbia, District of Columbia, USA | |
| LulaC | born Washington, District of Columbia, District of Columbia, USA | |
| Matthew JohnC | born 15 Sep 1988 | |
| Michelle AnnC | born 16 Dec | |
| Richard HarryC | born 31 Oct, Washington, District of Columbia, District of Columbia, USA | |
| REDDICK | ||
| Elizabeth "Lizzie" BathshebaC,P,P,P | born 11 Feb 1860 | died 05 May 1932, Ozona, Fla |
| REDLING | ||
| IrmatrudeC | born 27 Apr 1940 | |
| REINHART | ||
| DonP | ||
| Sherry AnnS,S,C,C | ||
| REMEY | ||
| AnnC,C,P,P,P,P,P,P | ||
| JacobP | ||
| RENEW | ||
| DaisyS,C,P | born 29 Jul 1899 | died 03 Mar 1988, Madison, Madison, Fla |
| REVELL | ||
| Brenda N.C | born Abt 1958 | |
| Gerald MarshC | born Abt 1960 | |
| Lelan B.C | born Abt 1955 | |
| Merle MarshC | born 11 Feb 1929 | died 13 Apr 1983, <Payne's Creek Cemetery> |
| Robert MatthewC | born Abt 1956 | |
| RHODES | ||
| ZenaC | born Abt 1912 | |
| RICH | ||
| Charles J.S,C | born 08 Nov 1902 | died 02 Feb 1995, <Fort Green Methodist Cemetery> |
| LolaC | born Abt 1902 | |
| W. W.S,C,P,P | born 08 May 1877 | died 1932 |
| ROBERTS | ||
| AliceS,C,P | born 24 May 1901 | died 20 Jul 1972 |
| Burrell FireashC,P,P,P,P,P,P,P,P,P | born 18 Nov 1867 | died 28 Dec 1932, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| Burrell FiveashC,P | born 30 Jul 1910 | died 27 May 1986, <Oak Ridge Cemetery, Arcadia, DeSoto Co, Fla> |
| CarolC | born Abt 1939 | |
| ClintonC | born Abt 1935 | |
| Clinton LafayetteC | born 04 Oct 1928 | |
| DoshaC | born 10 Nov 1916 | |
| EugeneC | born Abt 1922 | |
| Euliff OllieC,C | born 01 Mar 1896, New Zion Community | died 06 Aug 1980, <Fort Green Methodist Cemetery> |
| Fairy PleamonC | born 1928 | |
| GarnetteC | born Abt 1947 | |
| GraceC | born Abt 1921 | |
| HomerC,P,P,P | born 1892 | died 1939, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla, Ona, Fla> |
| IrisC | born 1932 | |
| Kate OdessaC | born 27 May 1890 | died 26 Aug 1966, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla, Ona, Fla> |
| Maxwell CarsonC | born 21 Nov 1937 | |
| NancyC | born 1944 | |
| Norma JuneC | born Abt 1925 | |
| OscarC | born 16 Dec 1893 | died 08 Aug 1976, Arcadia, DeSoto Co, Fla |
| OtisC | born Abt 1920 | |
| Reginald HendryC | born 17 Feb 1926 | |
| RussellC | born May 1917 | died 16 Jan 1989 |
| SharonC | born Abt 1928 | died 20 Feb 1988 |
| Steven PayneS,C,P | born 04 Sep 1904 | died 08 Aug 1990, <Thonotosassa, Fla> |
| ROBERTSON | ||
| EdnaC | born Apr 1878 | |
| ROE | ||
| Vicki LynnC | born Abt 1955 | |
| ROGERS | ||
| Eli G.C | ||
| LoysC | born 03 Sep 1906 | died 29 Jul 1982, Lake Placid, Highlands Co, Fla |
| Mary NancyC | ||
| ROMAN | ||
| Anna RuthC,P | born 21 Nov 1937 | |
| BarbaraC | born 28 Aug 1949 | |
| LauraC | born Abt 1970 | |
| Lowel M.S,C | born 27 May 1941 | |
| Mary ElaineC | born 20 Jul 1947 | |
| Mary JaneC | born Abt 1972 | |
| SamuelC | born 09 Jan 1945 | |
| Worley L.C,P,P,P,P,P,P | born 02 May 1895, Va | died 27 Feb 1970, <Bethany Cemetery, Myakka City Fl> |
| ROSE | ||
| HarrietS,C,P | ||
| KathrynC,P | born Abt 1814 | |
| ROSENBERGERY | ||
| CharlesC | ||
| ROSSER | ||
| LauraC | born Mims and Miami, Fla | |
| ROTUNDA | ||
| MargaretC | ||
| RUDD | ||
| NancyP | ||
| RUSSU | ||
| SusanC |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia