Names |
Born |
Died |
| PACE | ||
| Robert VinsonP | born 04 May 1943, Canton, Nc | |
| Robyn LynnC,C | born 22 Dec 1962, Waynesville, Nc | |
| PALMORE | ||
| Carlton WesleyC,P | born 08 Dec 1897, Richmond, Virg | died 20 May 1957 |
| Carlton WesleyC | born 10 Jul 1930 | |
| Sarah LynnC | born 08 Jul 1939 | |
| PARRISH | ||
| BelindaC | born Abt 1964 | |
| PAYNE | ||
| Mary JaneS,C,P,P,P,P,P,P,P,P,P | born 03 Jun 1842, Laurens Co, Ga | died 03 May 1899, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| SarahS,C,P,P | born 16 Nov 1835, Laurens Co, Ga | died 20 Dec 1897, Hardee Co Fl |
| PEACOCK | ||
| Patience PerteeS,C | ||
| PEARL | ||
| Roxann Lynn (Elyea)S,C | born Abt 1960 | |
| PENDLEY | ||
| Mary BelleS,C,C,P | ||
| PENNINGTON | ||
| ElizaP,P | ||
| PERKINS | ||
| Jewell AnthonyC,P | born 18 Dec 1912 | |
| Pamela GaleC | born 07 Apr 1943, Tampa Fl | |
| PETTUS | ||
| Maxine MurielP | born 15 Aug 1906, Washington, District of Columbia, District of Columbia, USA | died Gambrills, Md |
| PHILLIPS | ||
| Barbara DianeC | born 19 Jan 1956 | |
| BessieC,P,P,P,P | born 24 Jun 1903 | died 13 Jun 1989, <Bethany Cem, Myakka City, Fla> |
| CarolC | born 14 Sep 1962 | |
| ChrisC | born Abt 1968 | |
| Claude DaleC | born 13 Mar 1935 | |
| Cynthia KayeC | born 11 Mar 1958 | |
| DebraC | born 06 Jun 1958 | |
| EliasC | born 18 Jun 1969 | |
| FloydS,S,C | born 12 Oct 1931 | |
| Glen EdwardS,S,C | born 23 Aug 1933 | |
| Grace HopeC | born Aug 1971 | |
| HarryC | born 24 Jun 1963 | |
| Harry HuylerC,P,P,P,P,P,P,P,P,P,P | born 26 Nov 1907 | died 31 Aug 1986, <Bethany Cemetery, Myakka City Fl> |
| Ina JoyceC | born 20 May 1929 | |
| InfantC | born 14 Jul 1960 | died 1960 |
| JasonC | born Abt 1970 | |
| Jerry RayS,C | born 26 Jul 1936 | |
| Jerry RayC | born 31 May 1957 | |
| JoelC | ||
| JohnS,C | died Jun 1998 | |
| KarenC | born Abt 1956 | |
| LethaC | born Abt 1959 | |
| Lisa AnnC | born 06 Dec 1959 | |
| Lori LeaC | born 21 Apr 1961 | |
| Mary EthelP | born 02 Jul 1905, Manatee Co, Fla | |
| Michael RaymondC | born Nov 1961 | |
| Patricia AnnC | born 19 Jan 1957 | |
| PatrickC | born Abt 1969 | |
| PeterC | ||
| Rebecca JuneC | born Jun 1970 | |
| Sharon RuthC | born 16 Nov 1938 | |
| TeresaC | born 22 Jun 1960 | |
| ValerieC | born Feb 1965 | |
| Wilma JacquelineS,C | born 24 Sep 1948 | |
| PICKARTZ | ||
| AnnetteC | born 22 Jul 1922 | |
| PITTS | ||
| UnknownC | born Abt 1890 | |
| PLUNKETT | ||
| PennyC | born Abt 1965 | |
| POLLOCK | ||
| BerniceS,C | born 07 Nov 1912 | |
| POOLE | ||
| Mr.C | ||
| PORTER | ||
| Kathleen MaryC | born 24 Jan 1946 | |
| POST | ||
| Sharon D.S,S,C | born Abt 1933 | |
| POUCELL | ||
| Lilliana Gabriela MirandaC | born 19 Oct 1973, Mexico City, Mexico | |
| POWELL | ||
| Maurice GlenC | born Abt 1905 | |
| Patricia AnnS,S,C | born Abt 1935 | |
| PRESCOTT | ||
| BelleC | born 29 Mar 1940 | |
| PRICE | ||
| Mary Elizabeth "Betty"C | born 14 May 1912, Washington, District of Columbia, District of Columbia, USA | |
| PRINE | ||
| HollyC | born 18 Dec 1973 | |
| James H.C | born 02 Mar 1943 | |
| LainaC | born 13 Nov 1970 | |
| PROVEAUX | ||
| GlendaC | born 30 Mar 1953 | |
| Norman HowardC | born 05 Aug 1924 | |
| PaulC | born 05 Jun 1948 | |
| WandaC | born 05 Jul 1956 | |
| PUMPHREY | ||
| DianeC | ||
| EdwardC,P | ||
| Edward, , JrC | ||
| JuneC | ||
| LeonardC | ||
| MichellC | born 1970 | |
| NelsonC | ||
| RichardC | ||
| PURVIANCE | ||
| MyrtleC | born Abt 1885 | died 26 Jun 1971 |
| PURVIS | ||
| Charles E.S,C | born Abt 1925 | died Miami, Dade Co Fl |
| Charles ThomasC | born Abt 1852 |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia