Names |
Born |
Died |
| JASPER | ||
| Albert AltonP | born 13 Oct 1900, Washington, District of Columbia, District of Columbia, USA | died 22 Oct 1967, Washington, District of Columbia, District of Columbia, USA |
| Muriel ArdellaC,C,P,P,P | born 17 Sep 1926, Washington, District of Columbia, District of Columbia, USA | |
| JEFFCOAT | ||
| AliceC | born 03 Nov 1944 | |
| JENNINGS | ||
| Louisa H.S,S,C,P,P | born Abt 1850 | |
| JETER | ||
| Elmer EarlC | born Abt 1890 | |
| JETT | ||
| UnknownS,C | ||
| JOHNSON | ||
| AmandaC | born Abt 1865 | |
| Betsy LeeC | born 06 Jan 1978 | |
| Dean AlanC | born 18 Aug 1955, Orlando, Fla | |
| Edward AugustusC,P,P | born 16 Oct 1920, Jacksonville, Fla | |
| George WashingtonP | born 16 Jun 1892, Lovel, Wy | |
| JanetC,C,P,P,P | born 11 Sep 1938, Manatee Co, Fla | |
| Jennifer CarlyeC | born 11 Apr 1975 | |
| LassieC | born 05 Jul 1916 | |
| LindaS,S,C | born Abt 1940 | |
| MaryC,P | born 01 Jun 1894, Crawfordville, in | |
| MauriceC | ||
| Melville EdwardC | born 15 Dec 1948, Orlando, Fla | |
| Melville EdwardC | born 31 Oct 1982 | |
| PriscillaS,C,P,P | ||
| Robert HendryC | born 24 Oct 1952, Orlando, Fla | |
| JOINER | ||
| Joe WarrenC | born Abt 1928 | |
| JONES | ||
| Edith MattieS,C,P,P,P | born 19 Aug 1927 | |
| JOSEY | ||
| Mary ElizabethC,P,P | born 19 Feb 1911 |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia