Names |
Born |
Died |
| HENDRY | ||
| William FrancisC,P,P,P,P | born 06 Oct 1900, Manatee Co, Fla | died 28 Jul 1966, Bradenton, Fla |
| William GrahamC | born 18 Sep 2003, San Diego, San Diego, California, USA | |
| William HamiltonS,C | born 09 May 1818 | died 03 Jun 1897 |
| William HarryC,P,P | born 30 Apr 1896, Fort Green, Hardee, Florida, USA | died 15 Aug 1960, Fort Green, Hardee, Florida, USA |
| William HarryC | born 02 Sep 1928 | died 23 Dec 1929 |
| William HillC | born 1827, Liberty County, Georgia | |
| William J.C | born Abt 1958 | |
| William JenningsC,P | born 05 Oct 1899, Joshua Creek, DeSoto Co, Fla | died 04 Nov 1955 |
| William JudsonC | born Nov 1868, Fort Green, Hardee, Florida, USA | |
| William Kenneth "Buck"C | born Abt 1977 | |
| William L.C,P | born 29 Jul 1929, Okeechobee, Okeechobee Co, Fla | |
| William LawrenceC,C,P,P | born 10 May 1879 | died 30 Dec 1959, <Providence CemeteryHillsborough Cty.Fl> |
| William LawrenceC,C,P,P,P,P,P,P,P,P,P | born 24 Oct 1912 | died 12 Jan 1976, Dunedin (Pinellas) Fl |
| William LawrenceS,S,C,C,C | born 24 Feb 1954, Tampa, Hillsborough, Florida, USA | |
| William LawrenceC | born 10 Apr 1995, Leesburg, Lake, Florida, USA | |
| William MarionC,C | born 12 Dec 1842, Thomas Co, Ga | |
| William McFailC | born 08 Feb 1824, Liberty Co, Ga | died Fort Green, Hardee, Florida, USA |
| William MiltonC | born 27 Feb 1922 | |
| William NewmanC | born 06 May 1851 | died 11 Nov 1925 |
| William SharpC | born 05 Jan 1840, Taylor Co, Fla | died 28 Feb 1869, Taylor Co, Fla |
| Willoughby EugeneC,P,P,P | born 24 Jul 1871, Manatee Co, Fla | died 08 Jan 1931, <Joshua Creek Cemetery> |
| Winniefred ElsieC | born 13 Jul 1900 | died 03 Mar 1931, <Joshua Creek Cemetery> |
| Zillah AnnC | born Feb 1872, Fort Green, Hardee, Florida, USA | died 1956, Fort Myers, Fla |
| ZinaC | born 02 Dec 1895 | died 18 Mar 1918 |
| Zula GladysC | born 21 Feb 1906 | |
| HENRY | ||
| Flora CecileS,C | ||
| HERBERT | ||
| Francis RaymondC,P | ||
| William FrancisC | ||
| HEWETT | ||
| Henry StevenP | born Marianna, Fla | |
| RubyC,C,P,P | born 24 Jul 1883 | died 05 May 1972 |
| HILL | ||
| JohnC | ||
| HILLIARD | ||
| LeacyC | born 18 Oct 1897, Fla (?) | died Sep 1977, Fort Myers, Lee Co, Fla |
| HIRST | ||
| JanetS,C | born 25 Jul 1942 | |
| HOBLER | ||
| JohnC | born Abt 1920 | |
| HOCKERSMITH | ||
| ElbertaC,P,P | born 25 Jan 1904 | died 15 Aug 1982, Wauchula, Hardee Co, Fla |
| HOEQUIST | ||
| Charlotte MontelC | born 09 Nov 1950, Orlando, Fla | |
| HOLLOWAY | ||
| ElizabethC | born 1843, Thomas Co, Ga | bur. New Hope Cemetery |
| JamesC,P,P,P,P,P,P | born Abt 1815 | |
| JamesC | born 1837, Thomas Co, Ga | |
| JohnC | born Jul 1850, Thomas Co, Ga | |
| NancyC,P | born 26 Mar 1838, Thomas Co, Ga | died 04 May 1918, <New Hope Cemetery> |
| Orpha LeeC | born 1847, Thomas, Brooks Co, Ga | bur. Bradford Co, Fla |
| Roxie AnnP | born Abt 1800 | |
| ShadrackC | born 1844, Thomas Co, Ga | |
| SusanC | born 1845, Thomas Co, Ga | |
| WilliamC | born 24 Oct 1841, Thomas Co, Ga | died 24 Jun 1862 |
| HORN | ||
| ChellieS,C | born 04 Jun 1905 | died 29 Nov 1965 |
| HOWARD | ||
| Corelee AgnesC,P,P,P,P,P,P,P,P | born Oct 1878 | died Bef 1944 |
| HUDDLESTON | ||
| Marie JuneC | born 08 Mar 1926 | |
| HUFFHAM | ||
| SamuelC | ||
| HUGGINS | ||
| Casey C.C | ||
| HUGHES | ||
| DonnaC | ||
| FrancisC | ||
| JudyC | ||
| HULL | ||
| Cecil F.C | born 02 Jan 1882 | died 24 Oct 1952 |
| Daniel WebsterC,P,P | born Abt 1860 | |
| JamesC | born 02 Nov 1887 | died 02 Feb 1889, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| Mary EthelC,P | born 15 Mar 1890 | died 05 Sep 1924, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla, Ona, Fla> |
| Samuel E.C | born 1885 | died 1934 |
| Solon J.C | born 30 Aug 1879 | died 13 Dec 1960, <New Zion Cemetery, Ona, Hardee Co, Fla, Ona, hardee Co, Fla> |
| Willie PorterC | born 29 Nov 1890 | died 29 Oct 1944, Pine Level, Desoto Co, Fla |
| HUME | ||
| Mildred HelenC | born 23 Aug 1927 | |
| HUMER | ||
| Ann DeloresP | born 14 Jul 1915 | died 17 Oct 2002 |
| HUNTER | ||
| HardyC | born Abt 1860 | |
| James D.S,S,C,C | born Abt 1850 | |
| Jessie LouiseC,P,P,P | born Abt 1900 | |
| LauraC | born Abt 1858 | |
| NancyP | ||
| Wilma ChasonC | born Abt 1925 |
Last Updated: 18 Mar 2009
Home | Table of Contents | Surnames | Name List
This Web Site was Created 23 Mar 2009 with Legacy 7.0 from Millennia